Howo Wing Van Cargo Truck – Porters in the city
Features:
Vehicle type | Cargo Truck | |
Drive type | 4×2 | |
Cab | 1760 (Cab width 1760MM),1880 (Cab width 1880MM) | |
Engine | Emission standerd | Euro II-Euro III |
Power | 102-116Hp | |
Transmission | 5F,6F | |
Front axle | 2.4T/2.7T | |
Rear axle | 4.2T/7.2T | |
Tyre | 7.00R16, 7.50R16 etc. | |
Loading capacity | 5T | |
Cargo body length | 4.2-5.15M |
Gallery:
Howo Wing Van Cargo Truck ,Users don’t have to worry about any blind spots, thus securing safety and reliability; low pedal makes boarding and getting off faster and more convenient, and makes work more efficient;